Multi-functions: Battery inverter, AC charger, AC bypass and UPS
Three stage battery charging mode, compatible with Gel, AGM, Flooded, Lithium batteries
Built-in auto transfer switch between DC power and AC power
7 LED display show the working mode of the device
Reprogrammable Interactive Display Control System CR10 for easy data reading
It is a sort of solar power inverter charger and its bypass mode increases the efficiency and make the quality of the AC output the same as AC input.
Power Saving Mode helps preserve battery capacity over long period of no operation
Electronic protection against Over/under voltage, overload, over-current, overheating, short circuit
2 years warranty
Models | LPT1000 |
Output Power | 1000W |
Surge Power | 3000W |
Output Voltage | 100/110/120VAC±5%, 220/230/240VAC±3% |
Oput Frequency | 50/60Hz±0.5% |
Output Waveform | True Sine Wave(THD<5%) |
Power Factor | 0.1~1 |
DC Input Voltage | 12/24/48VDC |
Voltage Range | 10.0~16.0/20.0~31.0/42.0~62.0VDC |
Power Saving Mode | <5W |
Efficiency | 110VAC 84%; 230VAC 84% |
AC Charger | |
AC Input Voltage | 90~135VAC/190~245VAC |
DC Output Voltage | Fast(14.0~15.1V), Float(13.3V~13.8V), (*2 for 24VDC, *4 for 48VDC) |
Over Charge Protection | 15.7VDC(*2 for 24VDC, *4 for 48VDC) |
Charge Current | 110VAC 35A/20A; 220VAC 35A/20A |
AC Bypass | |
Transfer Time | <8 ms |
Input Volt. Waveform | Utility AC or Generator (Sine Wave) |
Max Bypass Current | 10A |
Control&Signal | |
LED Indicator | Working Mode |
LCD Screen | AC Input, AC Output, DC Input, Output Frequency, Load Percentage, Working Mode, Fault Indicator |
Remote Control(optional) | CR10~11 |
Battery Type | Manual Optional |
Safety&EMC | |
Safety | UL458, LVD (EN60950) |
EMC | FCC Part15 Class A, CE (EN55022:2006+A1:2007) |
Environment | |
Operating Temp | -20~50℃ |
Working Humidity | 20~90%RH |
Storage Temp | -30~70℃ |
Other Information | |
Cooling | Automatically controlled cooling fan |
Weight(kg) | 13 |
Size(mm) | 425*250*181 |
Application | Vehicle, Yacht, Solar power systems, Portable equipment, Power tools, Home and office appliances |
Learn more about marine inverter charger/inverter charger with solar input/1500w inverter charger/5000w inverter charger/10kw inverter charger/48vdc inverter charger, etc.