High number of charge/discharge cycles(@>3600 cycles; @80% DOD, @0.5C)
Multi Protection: Short circuit, Low volt / High volt, Over-charge / Over discharge, Over temperature
Built-in intelligent battery management system supports CANBUS communication
Support stacking of up to 16 units
Completely sealed design ensures no harmful gas escapes during use
This kind of solar lithium iron phosphate battery has a wide operating temperature range(-20℃~50℃)
With high thermal stability of the material, it will not cause explosion or combustion due to overcharge, short circuit, impact or excessive temperature
The high thermal stability of the material ensures no explosion or burn due to overcharge, short circuit, shock or high temperature
Models | W48-100SL |
Rated Voltage | 51.2V(45.6~57.6V) |
Rated Capacity | 100Ah |
Min. Capacity@0.2C | 100Ah |
Rated Energy | 5120Wh |
Output Efficiency | >99% |
Energy Rentention | ≥90% |
Cell Capacity Difference | ≤1% |
Discharge | |
Discharge Current | 0~100A |
Over Discharge Protect | 110A |
Surge-current Protect | 110A(<10ms) |
Low-volt Shut Down | 43.2V |
Low-volt Recovery | 46.4V |
Output Short Circuit | ≥330A/500us |
Charge | |
Suggested Charge Current | 20~50A |
Max. Charge Current | 50A |
Over-charge Alarm/Cut-off | 60A/70A |
Suggested Charge/Voltage | 54.4~57.6V |
Over-charge Protect | 58.4V |
Over-charge Recovery | 54.4V |
Temperature | |
Discharge Temperature | -20~50℃ |
Charge Temperature | 0~50℃ |
Storage Temperature | -20~45℃ |
BMS Over-temp Shut Down | 60℃ |
Mechanical | |
Dimension(mm)(L*W*H) | 482*400*177.8 |
Weight(kg) | 47±1 |
Battery Cell | Aluminum LFP Cube |