Multi-functions: Battery inverter, AC charger, AC bypass and UPS
Three stage battery charging mode, compatible with Gel, AGM, Flooded, Lithium batteries
Built-in auto transfer switch between DC power and AC power
Reprogrammable Interactive Display Control System CR10 for easy data reading
Electronic protection against Over/under voltage, overload, over-current, overheating, short circuit
2 years warranty
Models | LPT2000 |
Output Power | 2000W |
Surge Power | 6000W |
Output Voltage | 100/110/120VAC±5%, 220/230/240VAC±3% |
Oput Frequency | 50/60Hz±0.5% |
Output Waveform | True Sine Wave(THD<5%) |
Power Factor | 0.1~1 |
DC Input Voltage | 12/24/48VDC |
Voltage Range | 10.0~16.0/20.0~31.0/42.0~62.0VDC |
Power Saving Mode | <15W |
Efficiency | 110VAC 85%; 230VAC 85% |
AC Charger | |
AC Input Voltage | 90~135VAC/190~245VAC |
DC Output Voltage | Fast(14.0~15.1V), Float(13.3V~13.8V), (*2 for 24VDC, *4 for 48VDC) |
Over Charge Protection | 15.7VDC(*2 for 24VDC, *4 for 48VDC) |
Charge Current | 110VAC 70A/30A/15A; 220VAC 65A/30A/20A |
AC Bypass | |
Transfer Time | <8 ms |
Input Volt. Waveform | Utility AC or Generator (Sine Wave) |
Max Bypass Current | 20A |
Control&Signal | |
LED Indicator | Working Mode |
LCD Screen | AC Input, AC Output, DC Input, Output Frequency, Load Percentage, Working Mode, Fault Indicator |
Remote Control(optional) | CR10~11 |
Battery Type | Manual Optional |
Safety&EMC | |
Safety | UL458, LVD (EN60950) |
EMC | FCC Part15 Class A, CE (EN55022:2006+A1:2007) |
Environment | |
Operating Temp | -20~50℃ |
Working Humidity | 20~90%RH |
Storage Temp | -30~70℃ |
Other Information | |
Cooling | Automatically controlled cooling fan |
Weight(kg) | 20 |
Size(mm) | 500*255*185 |
Application | Vehicle, Yacht, Solar power systems, Portable equipment, Power tools, Home and office appliances |