High cycle life. Keep capacity higher than 80% (@>5000 cycles; @80% DOD)
Completely closed design with low maintenance
BMS is incorporated against abuse
Excellent temperature compatibility;
This type of solar lithium iron phosphate battery works at temperature of -20℃~60℃
Ultra low self discharge, up to 6 month energy storage
Allow quick-recharge by large charge/discharge rate
Save time and increase productivity
Models | W24-120L |
Rated Voltage | 25.6V(45.6~57.6V) |
Rated Capacity | 120Ah |
Min. Capacity@0.2C | 100Ah |
Rated Energy | 3072Wh |
Output Efficiency | >99% |
Energy Rentention | ≥90% |
Cell Capacity Difference | ≤1% |
Discharge | |
Discharge Current | 0~120A |
Over Discharge Protect | 180A@8s |
Surge-current Protect | 240A@500ms |
Low-volt Shut Down | 20.8V@1s |
Low-volt Recovery | 24.4V |
Output Short Circuit | ≥240A/500ms; |
Charge | |
Suggested Charge Current | 30~60A |
Max. Charge Current | 75A |
Over-charge Alarm/Cut-off | 60A/70A |
Suggested Charge/Voltage | 27.2~28.4V |
Over-charge Protect | 28.8V |
Over-charge Recovery | 26.8V |
Temperature | |
Discharge Temperature | -20~60℃ |
Charge Temperature | 0~50℃ |
Storage Temperature | -20~35℃ |
BMS Over-temp Shut Down | 60℃ |
Mechanical | |
Dimension(mm)(L*W*H) | 490*260*244 |
Weight(kg) | 32.5 |
Battery Cell | Aluminum LFP Cube |