Approved by ETL under UL458 and CSA C22.2, CE under EN55022:2006+A1:2007 standards
Built-in three stage battery charging mode, compatible with Lithium/Gel/AGM/Wet batteries
4 DIP Switches: Output frequency, AC output range, Charge current, DC/AC priority
Models | CPT1000 |
Output Power | 1000W |
Surge Power | 3000W |
Output Voltage | 100/110/120VAC±5%;220/230/240VAC±3%;120/240VAC Split phase |
Output Frequency | 50/60Hz±0.5% |
Idle Consumption(Saving mode/working mode) | 5W/10W |
Output Waveform | Pure sine wave(THD<5%) |
AC Input Range | 90~135VAC/165~265VAC |
AC Input Frequency | 50/60Hz±0.5% |
DC Input Voltage | 12/24VDC |
DC Voltage Range | 10.0-16.0 / 20.0-31.0 VDC |
Efficiency | 110VAC | 85% |
230VAC | 86% | |
AC Charger/Bypass | |
DC Output Voltage | Bulk(13.0-14.9V); Absorption(14.9-15.1V); |
Float charge(13.3-13.8V)(24V*2,48V*4) | |
Overcharge Protection | 15.7VDC(24V*2, 48V*4) |
Charge Current | 110VAC | 35A/20A |
230VAC | 35A/20A | |
Transfer Time | ≤10ms |
Input Waveform | Pure sine wave(Utility power or generator) |
MAX Bypass Current | 10A |
Control & Signal | |
LED Indicator | 7-led for working mode |
Remote Control(optional) | CR10;PTM-12 |
Dip Switch | Charge current; Output frequency; AC output voltage; DC/AC priority |
Network Function | Stand-alone,orTCP/IP optional |
Battery Type | Lithium, Gel, AGM, Wet or customized |
Dry Contact Terminal | By relay |
General Specification | |
Safety | UL458, LVD(EN60950) |
EMC | FCC part 15 ClassA, CE(EN55022:2006+A1:2007) |
Operating / Storage Temp | -20-50℃/-30-70℃ |
Working Humidity | -20-90%RH |
Weight(Kg/Ib) | 12/26 |
Dimension(mm/inch) | 455*250*185/ 18*10*7 |
Application | Mobile vehicle, Yacht, Solarpowersystems, Portable equipment, Power tools, Home and Office appliances |